ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TS M3(TS551)
Product Name:TS M3(TS551) for industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal

Product No.:TS M3(TS551)

Product type:For industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal

Keywords:For industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal, Industrial Pump Seal

Product Description:TS M3(TS551) mechanical seal, for industrial pump, replace the mechanical of Burgmann and John Crane.Trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -20℃~+180℃
Pressure: ≤1MPa
Speed: ≤10m/s



Stationary Seats
 
Stationary Ring(Carbon/SiC/TC)
Rotary Ring(SUS304/SiC/TC)
Retainer(SUS304/SUS316)
Spring(SUS304/SUS316)
O-Ring(NBR/EPDM/VITON/PTFE)
Seal size   d(mm) d3 BT G4 G9 G6
d7 L1 L3 d7 L1 L3 d7 d8 L1 L3 d7 L1 L3
8 18 17.1 20.5 5.5 19.2 18.9 7.0 - - - - - - -
10 19 18.1 20.5 5.5 19.2 22.1 6.6 21 3 25.5 10.0 21 22.1 6.6
11 20 20.6 23.5 5.5 - - - - - - - - - -
12 21 20.6 23.5 5.5 21.6 21.1 5.6 23 3 26.0 10.0 23 22.6 6.6
13 22 23.1 28.0 6.0 - - - - - - - - - -
14 23 23.1 28.0 6.0 24.6 21.1 5.6 25 3 26.5 10.0 25 23.1 6.6
15 24 26.9 29.0 7.0 24.6 24.1 6.6 - - - - - - -
16 26 26.9 30.0 7.0 28.0 25.0 7.5 27 3 28.0 10.0 27 24.6 6.6
17 26 26.9 30.0 7.0 - - - - - - - - - -
18 29 30.9 32.0 8.0 30.0 26.5 8.0 33 3 31.0 11.5 33 27.0 7.5
19 31 30.9 33.0 8.0 35.0 27.5 7.5 - - - - - - -
20 31 30.9 33.0 8.0 35.0 27.5 7.5 35 3 33.5 11.5 35 29.5 7.5
22 33 35.4 33.0 8.0 35.0 29.0 7.5 37 3 33.0 11.5 37 29.0 7.5
23 36 35.4 35.0 8.0 - - - - - - - - - -
24 35 35.4 35.0 8.0 38.0 30.5 7.5 39 3 35.0 11.5 39 31.0 7.5
25 36 38.2 35.5 8.5 38.0 32.0 7.5 40 3 38.0 11.5 40 34.0 7.5
26 37 38.2 35.5 8.5 40.0 32.5 8.0 - - - - - - -
28 40 43.3 38.0 9.0 42.0 33.5 9.0 43 3 38.0 11.5 43 34.0 7.5
30 43 43.3 39.0 9.0 45.0 35.5 10.5 45 3 38.0 11.5 45 34.0 7.5
32 46 43.3 39.0 9.0 48.0 38.5 10.5 48 3 40.0 11.5 48 36.0 7.5
33 47 53.5 50.5 11.5 - - - - - - - - - -
34 48 53.5 50.5 11.5 - - - - - - - - - -
35 49 53.5 50.5 11.5 52.0 39.0 11.0 50 3 40.0 11.5 50 36.0 7.5
36 50 53.5 50.5 11.5 - - - - - - - - - -
38 53 60.5 50.5 11.5 55.0 41.3 10.3 56 4 47.5 14.0 56 42.5 9.0
40 56 60.5 50.5 11.5 58.0 44.8 10.8 58 4 50.0 14.0 58 45.0 9.0
42 59 60.5 50.5 11.5 62.0 47.0 12.0 - - - - - - -
43 59 60.5 52.5 11.5 62.0 47.0 12.0 61 4 52.5 14.0 61 47.5 9.0
44 60 65.5 52.5 11.5 - - - - - - - - - -
45 61 65.5 52.5 11.5 64.0 48.1 11.6 63 4 53.5 14.0 63 48.5 9.0
48 64 65.5 52.5 11.5 68.4 53.6 11.6 66 4 60.0 14.0 66 55.0 9.0
50 66 72.5 56.5 11.5 69.3 54.6 11.6 70 4 60.0 15.0 70 54.5 9.5
53 69 - - - - - - 73.0 4.0 62.0 15.0 73.0 58.0 11.0
55 71 72.5 58.5 11.5 75.4 60.3 13.3 75 4 64.0 15.0 75 60.0 11.0
58 76 - - - 78.4 63.3 13.3 78 4 70.0 15.0 78 66.0 11.0
60 78 79.3 60.5 11.5 80.4 64.3 13.3 80 4 70.0 15.0 80 66.0 11.0
63 83 - - - - - - 83 4 70.0 15.0 83 66.0 11.0
65 84 84.5 62.5 11.5 85.4 65.0 13.0 85 4 70.0 15.0 85 66.0 11.0
68 88 - - - 91.5 66.7 13.7 90 4 73.0 18.0 90 66.3 11.3
70 90 89.5 62.5 11.5 92.0 67.0 13.0 92 4 75.0 18.0 92 68.3 11.3
75 98 94.5 68.5 11.5 99.0 69.0 14.0 97 4 80.0 18.0 97 73.3 11.3
80 100 99.5 70.5 11.5 104.0 73.0 15.0 105 4 80.0 18.2 105 73.8 12.0


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号