ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TS MG12(TSG2)
Product Name:TS MG12(TSG2) for industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal

Product No.:TS MG12(TSG2)

Product type:For industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal

Keywords:For industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal, Industrial Pump Seal

Product Description:TS MG12(TSG2) mechanical seal, for industrial pump, replace the mechanical of Burgmann and John Crane.Trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -20℃~+120℃
Pressure: ≤1.2MPa
Speed: ≤10m/s

TS MG12 seal equip with G60 seat(DIN24960) Other seats can also be provided,such as G4,G6,G9 seat.


 
Stationary Ring(Ceramic/SiC/TC)
Rotary Ring(Carbon/SiC/TC)
Secondary Seal(NBR/EPDM/VITON)
Spring & Other Parts(SUS304/SUS316)
 
Seal size   d(mm) d d2 dst d3 d7 L1K L28
10 10 20.5 24 22.5 21 32.5 6.6
12 12 22.5 26 25.0 23 32.5 6.6
14 14 26.5 30 28.5 25 35.0 6.6
16 16 26.5 30 28.5 27 35.0 6.6
18 18 29.0 33 32.0 33 37.5 7.5
20 20 33.0 38 37.0 35 37.5 7.5
22 22 33.0 38 37.0 37 37.5 7.5
24 24 38.0 44 42.5 39 40.0 7.5
25 25 38.0 44 42.5 40 40.0 7.5
28 28 44.0 50 49.0 43 42.5 7.5
30 30 44.0 50 49.0 45 42.5 7.5
32 32 46.0 55 53.5 48 42.5 7.5
33 33 46.0 55 53.5 48 42.5 7.5
35 35 50.0 59 57.0 50 42.5 7.5
38 38 53.0 61 59.0 56 45.0 9.0
40 40 55.0 64 62.0 58 45.0 9.0
43 43 58.0 67 65.5 61 45.0 9.0
45 45 60.0 70 68.0 63 45.0 9.0
48 48 63.0 74 70.5 66 45.0 9.0
50 50 65.0 77 74.0 70 47.5 9.5
53 53 70.0 81 78.5 73 47.5 11.0
55 55 72.0 83 81.0 75 47.5 11.0
58 58 75.0 88 85.5 78 52.5 11.0
60 60 79.0 91 88.5 80 52.5 11.0
65 65 84.0 96 93.5 85 52.5 11.0
68 68 88.0 100 96.5 90 52.5 11.3
70 70 90.0 103 99.5 92 60.0 11.3
75 75 95.0 110 107.0 97 60.0 11.3
80 80 100.0 116 112.0 105 60.0 12.0
85 85 107.0 124 120.0 110 60.0 14.0
90 90 114.0 131 127.0 115 65.0 14.0
95 95 119.0 136 132.0 120 65.0 14.0
100 100 124.0 140 137.0 125 65.0 14.0


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号