ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TS 8-1
Product Name:TS 8-1 for industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal

Product No.:TS 8-1

Product type:For industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal

Keywords:For industrial pump, replace the mechanical of Burgmann and John Crane mechanical seal, Industrial Pump Seal

Product Description:TS 8-1 mechanical seal, for industrial pump, replace the mechanical of Burgmann and John Crane.Trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -40℃~+260℃
Pressure: ≤2.4MPa
Speed: ≤25m/s



Stationary Seats:
1.TS 8-1 is supplied with "P" Type stationary seats.
2.A.W and PP types stationary seats are available.

Features of Structure:
1.Adopt PTFE and grafoil,resistant high and super-low temperature,applies in chemical industry.
2.Applies in various rotating equipments,such as:centrifugal agitators and agitator crushers.
3.Double directions mechanical driven,minimize the shaft and sleeve fretting.
4.Multi-spring and unbalance;comply with API610 standard.

 
Stationary Ring(SiC/TC/Ceramic)
Rotary Ring(SiC/TC/Carbon)
Secondary Seal(PTFE/Flexible Carbon/VITON/PTFE+VITON)
Spring & Other Parts(SUS316/Alloy 400(Monel))
Seal size   d(inches) d d3 d4 d6 d7 L1 L3
0.500 12.70 26.7 30 14.5 25.60 21.0 7.90
0.625 15.87 30.7 34 17.5 31.95 19.0 10.30
0.750 19.05 34.0 37 21.0 35.12 22.2 10.30
0.875 22.22 37.2 40 24.0 38.30 24.0 10.30
1.000 25.40 40.3 43 27.5 41.48 25.0 11.15
1.125 28.57 43.5 46 30.5 44.65 27.0 11.15
1.250 31.75 48.3 51 33.5 47.83 27.0 11.15
1.375 34.92 51.5 54 37.0 51.00 29.0 11.15
1.500 38.10 54.6 58 40.0 54.18 29.0 11.15
1.625 41.27 61.0 64 43.5 60.53 35.0 12.75
1.750 44.45 64.2 67 46.5 63.70 35.0 12.75
1.875 47.62 67.3 70 49.5 66.88 35.0 12.75
2.000 50.80 70.5 73 53.0 70.05 35.0 12.75
2.125 53.97 76.9 80 56.0 76.40 43.0 14.33
2.250 57.15 80.0 83 59.0 79.58 43.0 14.33
2.375 60.32 83.2 86 62.5 82.75 43.0 14.33
2.500 63.50 86.4 89 65.5 85.93 43.0 14.33
2.625 66.67 89.6 92 68.5 85.93 43.0 15.93
2.750 69.85 92.7 96 72.0 89.10 43.0 15.93
2.875 73.02 95.9 99 75.0 95.45 43.0 15.93
3.000 76.20 97.5 100 78.5 98.63 43.0 15.93
3.125 79.37 100.7 104 81.5 101.80 43.0 19.84
3.250 82.55 105.4 108 84.5 104.98 43.0 19.84
3.375 85.73 108.6 111 88.0 108.15 43.0 19.84
3.500 88.90 111.8 115 91.0 111.13 43.0 19.84
3.625 92.08 115.0 118 94.0 114.35 43.0 19.84
3.750 95.25 118.1 121 97.5 117.68 43.0 19.84
3.875 98.43 121.3 124 100.5 120.85 43.0 19.84
4.000 104.60 124.5 127 103.5 124.03 43.0 19.84
4.125 104.78 130.2 134 107.0 130.38 42.9 19.84
4.250 107.65 133.4 137 110.0 133.55 42.9 19.84
4.375 111.13 136.5 140 113.5 136.72 42.9 19.84
4.500 114.30 139.7 143 116.5 139.90 42.9 19.84
4.625 117.48 142.9 146 119.5 143.08 42.9 19.84
4.750 120.65 146.1 146 122.5 146.25 42.9 19.84
4.875 123.83 149.2 153 126.0 149.43 42.9 19.84
5.000 127.00 152.4 156 129.0 152.60 42.9 19.84
5.125 130.18 155.6 159 132.0 155.77 42.9 19.84
5.250 133.35 165.1 168 135.5 158.95 50.8 19.84
5.375 136.53 161.9 165 138.5 162.12 50.8 19.84
5.500 139.70 171.5 175 141.5 165.30 50.8 19.84
5.625 142.88 174.6 178 145.0 168.47 50.8 19.84
5.750 146.05 177.8 181 149.0 177.23 50.8 25.40
5.875 149.23 181.0 14 152.5 180.41 50.8 25.40
6.000 152.40 184.2 188 155.5 183.59 50.8 25.40


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号