ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSMB-FS01

Product Name:TSMB-FS01 for big compressors and industrial pump metal bellows seal

Product No.:TSMB-FS01

Product type:For big compressors and industrial pump metal bellows seal

Keywords:For big compressors and industrial pump metal bellows seal, metal bellows seal

Product Description:TSMB-FS01metal bellows seal,for big compressors and industrial pump.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -30℃~+204℃
Pressure: ≤2.1MPa
Speed: ≤23m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/TC
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Metal Bellows:SUS316L/AM350/Inconel718/Titanium/Hastelloy-C/Alloy-20
Other Parts:SUS304/SUS316/Titanium/Hastelloy-C
A B D E F G H
0.750 1.375 1.312 1.375 1.000 1.380 1.140
0.875 1.500 1.437 1.500 1.000 1.380 1.265
1.000 1.625 1.562 1.625 1.000 1.380 1.390
1.125 1.750 1.687 1.750 1.000 1.380 1.515
1.250 1.875 1.812 1.875 1.000 1.380 1.640
1.375 2.000 1.937 2.000 1.190 1.560 1.765
1.500 2.125 2.062 2.125 1.190 1.560 1.890
1.625 2.250 2.187 2.375 1.190 1.560 2.015
1.750 2.375 2.312 2.500 1.190 1.560 2.140
1.875 2.500 2.437 2.625 1.190 1.560 2.265
2.000 2.625 2.562 2.750 1.190 1.560 2.390
2.125 2.750 2.687 2.875 1.190 1.560 2.515
2.250 2.875 2.812 3.000 1.190 1.560 2.640
2.375 3.000 2.937 3.125 1.190 1.560 2.765
2.500 3.250 3.187 3.375 1.380 1.750 3.015
2.625 3.375 3.312 3.500 1.380 1.750 3.140
2.750 3.500 3.437 3.625 1.380 1.750 3.265
2.875 3.687 3.625 3.750 1.380 1.750 3.390
3.000 3.812 3.750 3.875 1.380 1.750 3.515
3.125 3.937 3.875 4.125 1.380 1.750 3.765
3.250 4.062 4.000 4.250 1.380 1.750 3.890
3.375 4.187 4.125 4.375 1.380 1.750 4.015
3.500 4.312 4.250 4.500 1.500 1.880 4.140
3.625 4.437 4.375 4.625 1.500 1.880 4.265
3.750 4.562 4.500 4.750 1.500 1.880 4.390
3.875 4.687 4.625 4.875 1.500 1.880 4.515
4.000 4.812 4.750 5.125 1.500 1.880 4.640
4.125 4.937 4.875 5.250 1.500 1.880 4.765
4.750 5.562 6.000 5.875 1.500 1.880 5.390
5.000 5.937 6.375 6.125 1.620 2.000 5.640
5.500 6.562 7.000 6.750 1.620 2.250 6.265


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号