ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSMB-J01

Product Name:TSMB-J01 for big compressors and industrial pump metal bellows seal

Product No.:TSMB-J01

Product type:For big compressors and industrial pump metal bellows seal

Keywords:For big compressors and industrial pump metal bellows seal, metal bellows seal

Product Description:TSMB-J01 metal bellows seal,for big compressors and industrial pump.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -75℃~+200℃
Pressure: ≤2.1MPa
Speed: ≤25m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Metal Bellows:SUS316L/AM350/Inconel718/Titanium/Hastelloy-C/Alloy-20
Other Parts:SUS304/SUS316/Titanium/Hastelloy-C
shaft A B C D E F
0.750 0.750 1.312 1.250 0.175 1.186 0.985
0.875 0.875 1.437 1.250 0.175 1.313 1.110
0.937 0.937 1.500 1.250 0.175 1.376 1.171
1.000 1.000 1.562 1.250 0.175 1.438 1.235
1.125 1.125 1.687 1.250 0.175 1.565 1.362
1.250 1.250 1.812 1.312 0.175 1.719 1.516
1.375 1.375 1.937 1.437 0.200 1.845 1.641
1.500 1.500 2.062 1.437 0.200 1.970 1.719
1.625 1.625 2.187 1.437 0.200 2.095 1.841
1.750 1.750 2.312 1.437 0.200 2.220 1.966
1.875 1.875 2.437 1.500 0.220 2.345 2.090
2.000 2.000 2.562 1.500 0.220 2.471 2.216
2.125 2.125 2.687 1.500 0.220 2.595 2.340
2.250 2.250 2.812 1.562 0.220 2.721 2.466
2.375 2.375 2.937 1.562 0.220 2.846 2.590
2.500 2.500 3.187 1.562 0.220 3.096 2.790
2.625 2.625 3.312 1.625 0.220 3.221 2.915
2.750 2.750 3.437 1.625 0.220 3.347 3.040
2.875 2.875 3.625 1.687 0.220 3.502 3.196
3.000 3.000 3.750 1.687 0.220 3.727 3.322
3.125 3.125 3.875 1.750 0.220 3.772 3.437
3.250 3.250 4.000 1.750 0.220 3.897 3.562
3.375 3.375 4.125 1.750 0.220 4.022 3.687
3.500 3.500 4.250 1.875 0.220 4.147 3.812
3.625 3.625 4.375 1.875 0.220 4.272 3.937
3.750 3.750 4.500 1.875 0.220 4.397 4.062
3.875 3.875 4.625 1.875 0.220 4.522 4.187
4.000 4.000 4.750 1.875 0.220 4.647 4.312
4.250 4.250 5.187 1.903 0.281 4.915 4.523
4.500 4.500 5.437 1.903 0.281 5.166 4.774
4.750 4.750 5.687 1.903 0.281 5.416 5.024
5.000 5.000 5.937 1.903 0.281 5.666 5.274
5.250 5.250 6.213 1.903 0.281 5.941 5.509
5.500 5.500 6.463 1.903 0.281 6.191 5.759
5.750 5.750 6.714 1.903 0.281 6.442 6.010
6.000 6.000 6.964 1.903 0.281 6.692 6.260
shaft A B C D E F
18 18 32.0 27.5 3.3 28.7 23.5
20 20 33.3 27.5 3.3 30.1 25.0
22 22 36.0 27.5 3.3 32.7 27.5
24 24 38.1 30.0 4.3 34.9 29.8
25 25 39.0 30.0 4.3 35.7 30.5
28 28 42.0 32.5 5.6 38.7 33.5
30 30 44.0 32.5 5.1 40.7 35.5
32 32 46.0 32.5 5.1 43.7 38.5
33 33 47.0 32.5 4.3 43.7 38.5
35 35 49.2 32.5 4.3 46.9 41.7
38 38 52.4 34.0 5.1 50.0 43.6
40 40 55.6 34.0 5.1 53.2 46.8
43 43 58.7 34.0 5.1 56.4 49.9
45 45 58.7 34.0 5.1 56.4 49.9
48 48 61.9 34.0 5.1 59.6 53.1
50 50 65.1 34.5 5.1 62.8 56.3
53 53 68.3 34.5 5.1 65.9 59.4
55 55 71.0 34.5 4.3 68.5 62.0
60 60 74.6 39.5 6.6 72.3 65.8
65 65 84.1 39.5 6.1 81.8 74.0
70 70 87.3 45.0 8.1 85.0 77.2
75 75 95.3 45.0 7.9 92.1 84.4
80 80 98.4 44.5 6.6 95.8 87.3
85 85 104.8 44.5 6.6 102.2 93.7
90 90 108.0 49.5 8.9 105.3 96.8
95 95 114.3 49.5 8.9 111.7 103.2
100 100 120.7 49.5 8.9 118.0 109.5
105 105 131.7 48.3 7.1 124.8 114.9
110 110 138.1 48.3 7.1 131.2 121.3
115 115 144.5 48.3 7.1 137.6 129.1
120 120 144.5 48.3 7.1 137.6 129.1
125 125 150.8 48.3 7.1 143.9 134.0
130 130 157.8 48.3 7.1 150.9 139.9
140 140 170.5 48.3 7.1 163.6 152.7
150 150 176.9 48.3 7.1 170.0 159.0


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号