ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSMA-A04

Product Name:TSMA-A04 for food processing,medical industry mixer and agitator seal

Product No.:TSMA-A04

Product type:For food processing,medical industry mixer and agitator seal

Keywords:For food processing,medical industry mixer and agitator seal, mixer and agitator seal

Product Description:TSMA-A04 mixer and agitator seal, for food processing,medical industry.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -30℃~+220℃
Pressure: ≤2.1MPa
Speed: ≤25m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon/TC
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C
 

A B Cmin Cmax Dmin Dmax E F G H
1.000 Dependent upon application 1.663 Dependent upon application 3.000 Dependent upon application 3/8 1.750 1.150 2.312
1.125 1.780 3.250 3/8 1.750 1.150 2.312
1.250 1.931 3.500 3/8 1.750 1.150 2.312
1.375 2.056 3.500 3/8 1.750 1.150 2.312
1.500 2.303 3.875 1/2 1.812 1.187 2.375
1.625 2.428 4.500 1/2 1.812 1.187 2.375
1.750 2.553 4.500 1/2 1.812 1.187 2.375
1.875 2.678 4.625 1/2 1.812 1.312 2.375
2.000 2.803 4.625 1/2 1.812 1.312 2.375
2.125 2.928 4.937 1/2 1.812 1.312 2.375
2.250 3.053 5.000 5/8 1.812 1.312 2.375
2.375 3.178 5.375 5/8 1.812 1.312 2.375
2.500 3.428 5.500 5/8 2.000 1.312 2.625
2.625 3.553 5.500 5/8 2.000 1.312 2.625
2.750 3.678 5.875 5/8 2.062 1.312 2.625
2.875 3.803 6.125 5/8 2.062 1.312 2.625
3.000 3.928 6.125 5/8 2.062 1.312 2.625
3.125 4.053 6.500 5/8 2.062 1.312 2.625
3.250 4.178 6.625 3/4 2.062 1.312 2.625
3.375 4.303 6.875 3/4 2.062 1.312 2.625
3.500 4.428 6.875 3/4 2.062 1.312 2.625
3.625 4.553 7.375 3/4 2.062 1.312 2.625
3.750 4.678 7.375 3/4 2.062 1.312 2.625
3.875 4.803 7.875 3/4 2.125 1.312 2.625
4.000 4.928 7.875 3/4 2.125 1.312 2.625


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号