ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSDC-FS02

Product Name:TSDC-FS02 for petroleum, chemistry and paper making dual cartridge seal

Product No.:TSDC-FS02

Product type:For petroleum, chemistry and paper making dual cartridge seal

Keywords:For petroleum, chemistry and paper making dual cartridge seal. dual cartridge seal

Product Description:TSDC-FS02 dual cartridge seal, For petroleum, chemistry and paper making,medical industry.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -30℃~+205℃
Pressure: ≤2.1Mpa
Speed: ≤25m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon/TC
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C
A Cmin Cmax D E F G J K L M
1.000 1.625 1.875 2.115 3.69-3.75 1.838 1.900 2.062 2.124 2.750 0.440
1.125 1.750 2.000 2.240 3.69-3.75 1.838 1.900 2.062 2.124 2.875 0.440
1.250 1.890 2.245 2.495 4.19-4.25 1.838 1.900 2.062 2.124 3.125 0.562
1.375 2.000 2.375 2.615 3.94-4.00 1.838 1.900 2.062 2.124 3.250 0.440
1.437 2.250 2.688 2.775 4.72-4.78 1.903 1.965 2.122 2.184 3.750 0.560
1.500 2.250 2.525 2.775 4.69-4.75 1.903 1.965 2.122 2.184 3.750 0.560
1.625 2.375 2.780 3.030 4.69-4.75 1.903 1.965 2.122 2.184 3.750 0.560
1.750 2.500 2.875 3.150 4.94-5.00 1.903 1.965 2.122 2.184 3.875 0.560
1.875 2.625 2.875 3.150 4.94-5.00 1.903 1.965 2.122 2.184 3.875 0.560
1.937 2.690 2.920 TBD TBD 1.903 1.965 2.122 2.184 TBD TBD
2.000 2.750 3.030 3.280 5.00-5.12 1.903 1.965 2.122 2.184 4.120 0.688
2.125 2.875 3.125 3.430 5.94-6.00 1.903 1.965 2.122 2.184 4.250 0.750
2.250 3.000 3.280 TBD TBD 1.903 1.965 2.122 2.184 TBD TBD
2.375 3.125 3.687 3.975 6.32-6.38 1.903 1.965 2.122 2.184 4.875 0.750
2.437 3.375 3.450 TBD 6.32-6.38 1.934 1.996 2.091 2.153 4.875 0.750
2.500 3.375 3.687 3.975 6.32-6.38 1.903 1.965 2.122 2.184 4.875 0.750
2.625 3.625 4.312 4.615 7.19-7.25 2.429 2.491 2.906 2.968 5.625 0.880
2.750 3.750 4.312 4.615 7.19-7.25 2.429 2.491 2.906 2.968 5.625 0.880


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号