ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSDC-J01

Product Name:TSDC-J01 for petroleum, chemistry and paper making dual cartridge seal

Product No.:TSDC-J01

Product type:For petroleum, chemistry and paper making dual cartridge seal

Keywords:For petroleum, chemistry and paper making dual cartridge seal. dual cartridge seal

Product Description:TSDC-J01 dual cartridge seal, For petroleum, chemistry and paper making,medical industry.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -30℃~+205℃
Pressure: <2.1MPa(shaft diameter≤75mm)
<1.3MPa(shaft diameter>75mm)
Speed: ≤25m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C
 
D1 D3 D4min D4max D26 L12 L23 L39 L56 L90 L91 L92 M N
1.000 1.564 1.625 1.889 4.000 3.705 1.353 1.954 0.531 2.000 1.876 1.751 0.525 2.805
1.125 1.689 1.750 2.015 4.125 3.851 1.446 2.062 0.531 2.125 1.914 1.789 0.525 2.933
1.250 1.812 1.875 2.294 4.250 3.851 1.446 2.062 0.531 2.125 1.914 1.789 0.525 3.213
1.375 1.939 2.000 2.421 4.375 3.851 1.446 2.062 0.531 2.125 1.914 1.789 0.525 3.338
1.500 2.187 2.250 2.680 4.875 3.995 1.487 2.125 0.593 2.187 1.995 1.870 0.525 3.599
1.625 2.312 2.375 2.812 5.000 3.995 1.487 2.125 0.593 2.187 1.995 1.870 0.562 3.766
1.750 2.406 2.480 2.918 5.250 3.995 1.487 2.125 0.593 2.187 1.995 1.870 0.562 3.875
1.875 2.549 2.625 2.918 5.250 3.995 1.487 2.125 0.593 2.187 1.995 1.870 0.562 3.875
2.000 2.673 2.750 3.015 5.500 4.355 1.601 2.312 1.063 2.375 2.167 2.042 0.562 4.000
2.125 2.798 2.875 3.360 5.859 4.355 1.601 2.312 0.593 2.375 2.167 2.042 0.687 4.469
2.250 2.923 3.000 3.485 6.500 4.355 1.601 2.312 0.593 2.375 2.167 2.042 0.687 4.566
2.375 3.048 3.125 3.610 6.500 4.545 1.717 2.466 0.625 2.528 2.204 2.079 0.687 4.719
2.500 3.301 3.375 3.891 6.750 4.545 1.717 2.563 0.625 2.625 2.107 1.982 0.687 5.000
2.625 3.551 3.625 4.062 6.750 4.594 1.625 2.500 0.625 2.562 2.219 2.094 0.687 5.170
2.750 3.551 3.625 4.062 6.750 4.594 1.625 2.500 0.625 2.562 2.219 2.094 0.687 5.170
2.875 3.614 3.750 4.186 7.000 4.594 1.725 2.500 0.625 2.562 2.219 2.094 0.687 5.312
3.000 3.864 4.000 4.469 7.750 4.594 1.787 2.562 0.685 2.625 2.157 2.032 0.812 5.720
3.125 4.022 4.125 4.600 7.875 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 5.845
3.250 4.022 4.134 4.600 7.437 4.687 1.593 2.510 * 2.635 2.302 2.177 0.812 5.845
3.375 4.246 4.375 4.850 8.125 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 6.095
3.500 4.371 4.500 4.975 8.250 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 6.220
3.625 4.500 4.625 5.100 8.375 4.687 1.593 2.562 * 2.687 2.250 2.125 0.687 6.250
3.750 4.625 4.724 5.199 8.750 4.687 1.593 2.562 * 2.687 2.250 2.125 0.687 6.770
3.875 4.750 4.875 5.375 8.750 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 6.636
4.000 4.875 5.000 5.500 9.000 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 6.761
4.125 5.000 5.125 5.625 9.000 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 6.886
4.250 5.125 5.250 5.750 9.250 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 7.011
4.500 5.375 5.500 6.000 9.500 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 7.261
4.750 5.625 5.750 6.313 10.375 4.687 1.593 2.562 * 2.687 2.250 2.125 0.812 7.574
5.000 6.125 6.760 7.260 12.000 5.515 1.749 3.043 * 3.168 2.598 2.473 0.812 10.000
5.250 6.375 7.010 7.510 12.250 5.515 1.749 3.043 * 3.168 2.598 2.473 0.812 10.250
5.500 6.625 7.500 8.000 12.687 5.515 1.749 3.043 * 3.168 2.598 2.473 0.937 10.500

D1 D3 D4min D4max D26 L12 L23 L39 L56 L90 L91 L92 M N
24 39.7 41.3 48.0 101.6 94.1 34.4 49.6 13.5 50.8 47.7 44.5 13.3 71.2
25 39.7 41.3 48.0 101.6 94.1 34.4 49.6 13.5 50.8 47.7 44.5 13.3 71.2
28 42.9 44.5 51.2 104.8 97.8 36.7 52.4 13.5 54.0 48.6 45.4 13.3 74.5
30 44.5 46.1 56.5 108.0 97.8 36.7 52.4 13.5 54.0 48.6 45.4 13.3 79.9
32 46.0 47.6 58.3 108.0 97.8 36.7 52.4 13.5 54.0 48.6 45.4 13.3 81.6
33 49.3 50.8 61.5 111.1 97.8 36.7 52.4 13.5 54.0 48.6 45.4 13.3 84.8
35 49.3 50.8 61.5 111.1 97.8 36.7 52.4 13.5 54.0 48.6 45.4 13.3 84.8
38 55.5 57.2 68.1 123.8 101.5 37.8 54.0 15.1 55.5 50.7 47.5 13.3 91.4
40 58.7 60.3 71.4 127.0 101.5 37.8 54.0 15.1 55.5 50.7 47.5 14.3 95.7
43 61.1 63.0 74.1 133.4 101.5 37.8 54.0 15.1 55.5 50.7 47.5 14.3 98.4
45 61.1 63.0 74.1 133.4 101.5 37.8 54.0 15.1 55.5 50.7 47.5 14.3 98.4
48 64.7 66.7 74.1 133.4 101.5 37.8 54.0 15.1 55.5 50.7 47.5 14.3 98.4
50 67.9 70.0 76.6 139.7 110.6 40.7 58.7 27.0 60.3 55.0 51.9 14.3 101.6
53 71.1 73.0 85.3 148.8 110.6 40.7 58.7 15.1 60.3 55.0 51.9 17.4 113.5
55 72.9 75.0 85.3 148.8 110.6 40.7 58.7 15.1 60.3 55.0 51.9 17.4 113.5
58 74.2 76.2 88.5 165.1 110.6 40.7 58.7 15.1 60.3 55.0 51.9 17.4 116.0
60 77.4 79.4 91.7 165.1 115.4 43.6 62.6 15.9 64.2 56.0 52.8 17.4 119.9
63 83.8 85.7 98.8 171.5 115.4 43.6 65.1 15.9 66.7 53.5 50.3 17.4 127.0
65 83.8 85.7 98.8 171.5 115.4 43.6 65.1 15.9 66.7 53.5 50.3 17.4 127.0
68 90.2 92.1 103.2 171.5 116.7 41.3 63.5 15.9 65.1 56.4 53.2 17.4 131.3
70 90.2 92.1 103.2 171.5 116.7 41.3 63.5 15.9 65.1 56.4 53.2 17.4 131.3
75 98.1 101.6 113.5 196.9 116.7 45.4 65.1 17.4 66.7 54.8 51.6 20.6 145.3
80 102.2 105.0 116.8 188.9 119.0 40.5 63.8 * 66.9 58.5 55.3 20.6 148.5
85 107.9 111.1 123.2 206.4 119.0 40.5 65.1 * 68.3 57.2 54.0 20.6 154.8
90 114.3 117.5 129.5 212.7 119.0 40.5 65.1 * 68.3 57.2 54.0 17.5 158.6
95 117.5 120.0 132.1 222.3 119.0 40.5 65.1 * 68.3 57.2 54.0 17.5 172.0
100 123.8 127.0 139.7 228.6 119.0 40.5 65.1 * 68.3 57.2 54.0 20.6 171.7
105 127.0 130.2 142.9 228.6 119.0 40.5 65.1 * 68.3 57.2 54.0 20.6 174.9
110 136.5 139.7 152.4 241.3 119.0 40.5 65.1 * 68.3 57.2 54.0 20.6 184.4
115 136.5 139.7 152.4 241.3 119.0 40.5 65.1 * 68.3 57.2 54.0 20.6 184.4
120 142.9 146.1 160.4 263.5 119.0 40.5 65.1 * 68.3 57.2 54.0 20.6 192.4
125 155.6 171.7 184.4 304.8 140.1 44.4 77.3 * 80.5 66.0 62.8 20.6 254.0
130 161.9 178.1 190.8 311.2 140.1 44.4 77.3 * 80.5 66.0 62.8 20.6 260.4
135 168.3 190.5 203.2 322.3 140.1 44.4 77.3 * 80.5 66.0 62.8 20.8 266.7
140 168.3 190.5 203.2 322.3 140.1 44.4 77.3 * 80.5 66.0 62.8 20.8 266.7


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号