ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSDC-J03

Product Name:TSDC-J03 for petroleum, chemistry and paper making dual cartridge seal

Product No.:TSDC-J03

Product type:For petroleum, chemistry and paper making dual cartridge seal

Keywords:For petroleum, chemistry and paper making dual cartridge seal. dual cartridge seal

Product Description:TSDC-J03 dual cartridge seal, For petroleum, chemistry and paper making,medical industry.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -30℃~+205℃
Pressure: <2.1MPa(shaft diameter≤75mm)
<1.3MPa(shaft diameter>75mm)
Speed: ≤25m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon/TC
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C
D D3 D4 L22 L23 L29 L30 LL30 L39 L42 L91 L3 L8 LL3 LL8 X
22.6 63.6 70.0 47.0 79.9 16 50.0 61 98 50.0 100 52.4 14.3 30.1 11.1 M10
25.8 66.7 77.4 47.0 79.9 16 50.0 61 98 50.0 100 52.4 14.3 30.1 11.1 M10
28.9 69.9 80.0 47.0 79.9 16 50.0 61 98 50.0 100 52.4 14.3 30.1 11.1 M10
32.1 72.2 80.0 47.0 79.9 16 50.0 61 98 50.0 100 52.4 14.3 30.1 11.1 M10
35.3 76.2 87.0 47.0 79.9 16 50.0 61 98 50.0 100 52.4 14.3 30.1 11.1 M10
38.5 79.4 90.0 47.0 79.9 16 50.0 61 98 50.0 100 52.4 14.3 30.1 11.1 M10
41.6 82.6 90.0 50.2 79.9 16 47.0 60 98 53.2 100 52.4 14.3 33.3 11.1 M10
44.8 85.7 96.5 50.2 79.9 16 47.0 60 98 53.2 100 52.4 14.3 33.3 11.1 M10
48.0 88.9 99.7 50.2 79.9 16 47.0 60 98 53.2 100 52.4 14.3 33.3 11.1 M10
51.2 96.8 102.8 47.6 88.9 16 52.5 68 107 50.6 110 52.4 15.9 33.3 14.3 M12
54.3 100.0 106.0 47.6 88.9 16 52.5 68 107 50.6 110 52.4 15.9 33.3 14.3 M12
57.5 104.8 110.8 47.6 88.9 16 52.5 68 107 50.6 110 52.4 15.9 33.3 14.3 M12
60.7 108.0 114.0 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
63.9 111.1 117.1 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
67.0 114.3 120.3 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
70.2 117.5 123.5 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
73.4 120.7 126.7 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
76.6 123.8 129.8 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
79.7 130.2 136.2 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
82.9 133.4 139.4 53.1 88.9 16 51.0 68 107 56.1 110 52.4 19.8 33.3 15.9 M12
86.1 136.5 142.5 53.1 88.9 16 51.0 68 110 56.1 113 52.4 19.8 33.3 15.9 M12
89.3 139.7 145.7 53.1 88.9 16 51.0 68 110 56.1 113 52.4 19.8 33.3 15.9 M12
92.4 142.9 148.9 49.3 95.9 16 57.0 75 117 52.3 120 52.4 19.8 36.5 15.9 M12
95.6 146.1 152.1 49.3 95.9 16 57.0 75 117 52.3 120 52.4 19.8 36.5 15.9 M12
98.8 149.2 155.2 49.3 95.9 16 57.0 75 117 52.3 120 52.4 19.8 36.5 15.9 M12
102.0 152.4 158.4 49.3 95.9 16 57.0 75 117 52.3 120 52.4 19.8 36.5 15.9 M12
105.1 155.6 161.6 49.3 95.9 16 57.0 75 117 52.3 120 52.4 19.8 36.5 15.9 M12
108.3 161.9 167.9 49.3 95.9 16 57.0 75 117 52.3 120 52.4 19.8 36.5 15.9 M12
111.5 165.1 171.1 53.2 95.9 16 55.0 75 117 56.2 120 52.4 19.8 36.5 19.8 M12
121.0 174.8 180.8 53.2 95.9 16 55.0 75 117 56.2 120 52.4 19.8 36.5 19.8 M12


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号