ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSSC-B02

Product Name:TSSC-B02 for petroleum, chemistry and paper making single cartridge seal

Product No.:TSSC-B02

Product type:For petroleum, chemistry and paper making single cartridge seal

Keywords:For petroleum, chemistry and paper making single cartridge seal. single cartridge seal

Product Description:TSSC-B02 single cartridge seal, For petroleum, chemistry and paper making,medical industry.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -20℃~+90℃
Pressure: ≤1.2MPa
Speed: ≤10m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Ceramic/TC
Secondary Seal:VITON/PTFE Coated VITON/PTFE/NBR/EPDM
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C
 
dN d2 d3 min d3 max d9 da l1 l2 l3 l4 t a2 s
1.000 1.512 1.634 2.000 2.362 4.134 2.579 1.614 0.965 0.906 1/4NPT 2.440 0.520
1.125 1.669 1.750 2.050 2.362 4.134 2.677 1.634 1.043 0.906 1/4NPT 2.441 0.520
1.250 1.772 1.890 2.250 2.559 4.331 2.736 1.654 1.083 0.906 1/4NPT 2.638 0.520
1.375 1.933 2.000 2.420 2.677 4.213 2.854 1.732 1.122 1.024 1/4NPT 2.756 0.520
1.500 2.020 2.146 2.625 2.874 4.843 2.854 1.732 1.122 1.024 1/4NPT 2.950 0.579
1.750 2.354 2.480 2.812 3.110 5.118 3.012 1.752 1.260 1.024 1/4NPT 3.230 0.559
1.875 2.433 2.559 2.940 3.228 5.118 3.071 1.772 1.299 1.024 1/4NPT 3.307 0.559
2.000 2.551 2.677 3.190 3.346 5.827 3.169 1.850 1.319 1.102 3/8NPT 3.430 0.579
2.125 2.795 2.875 3.437 3.740 5.512 3.287 1.850 1.437 1.102 3/8NPT 3.820 0.689
2.250 2.874 2.992 3.560 3.780 6.181 3.287 1.850 1.437 1.102 3/8NPT 3.858 0.689
2.375 3.012 3.110 3.590 3.937 6.181 3.366 1.850 1.516 1.102 3/8NPT 4.020 0.689
2.500 3.209 3.287 3.800 4.173 6.693 3.465 1.909 1.555 1.102 3/8NPT 4.252 0.689
2.625 3.268 3.374 3.937 4.252 6.378 3.465 1.909 1.555 1.102 3/8NPT 4.331 0.689

dN d2 d3min d3max d9 da L1 L2 L3 L4 t1 a2 sN
25 38.4 41.5 51.0 60 105 65.5 41.0 24.5 23 1/4NPT 62 13.2
28 42.4 44.5 52.0 60 105 68.0 41.5 26.5 23 1/4NPT 62 13.2
30 42.4 45.5 56.0 63 105 68.0 41.5 26.5 23 1/4NPT 67 13.2
33 45.0 48.0 57.0 65 110 69.5 42.0 27.5 23 1/4NPT 67 13.2
35 49.1 50.8 61.5 68 107 72.5 44.0 28.5 26 1/4NPT 70 13.2
38 51.3 54.5 66.0 73 123 72.5 44.0 28.5 26 1/4NPT 75 14.7
40 54.3 57.5 68.0 75 123 75.5 44.5 31.0 26 1/4NPT 77 14.7
43 56.3 59.5 70.5 78 133 76.5 44.5 32.0 26 1/4NPT 80 14.7
45 59.8 63.0 73.0 79 130 76.5 44.5 32.0 26 1/4NPT 82 14.2
48 61.8 65.0 75.0 82 130 78.0 45.0 33.0 26 1/4NPT 84 14.2
50 64.8 68.0 78.0 85 148 80.5 47.0 33.5 28 3/8NPT 87 14.7
53 66.8 70.0 87.0 95 148 81.5 47.0 34.5 28 3/8NPT 97 17.5
55 71.0 73.0 83.0 90 148 83.5 47.0 36.5 28 3/8NPT 92 17.5
60 76.5 79.0 91.0 100 157 85.5 47.0 38.5 28 3/8NPT 102 17.5
65 83.0 85.7 98.5 108 162 88.0 48.5 39.5 28 3/8NPT 110 17.5
70 88.0 94.0 108.0 116 178 92.0 48.5 43.5 28 3/8NPT 118 17.5
75 93.4 98.4 118.0 125 190 93.5 49.0 44.5 28 3/8NPT 127 17.5


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号