ENGLISH | CHINESE
Home About us Products Training Security Contact us

   

TSSC-FS05

Product Name:TSSC-FS05 for petroleum, chemistry and paper making single cartridge seal

Product No.:TSSC-FS05

Product type:For petroleum, chemistry and paper making single cartridge seal

Keywords:For petroleum, chemistry and paper making single cartridge seal. single cartridge seal

Product Description:TSSC-FS05 single cartridge seal, For petroleum, chemistry and paper making,medical industry.trisun mechanical seal manufacture,Trisun Mechanical Seal Manufacture Co., Ltd. is the advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -40℃~+204℃
Pressure: ≤5.17MPa
Speed: ≤23m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon/TC
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C

Amin Dmax Fmin Gmin
1.844 0.500 2.469 2.500
1.969 0.563 2.531 2.500
2.219 0.625 2.594 2.500
2.594 0.750 2.969 2.500
2.719 0.813 2.969 2.625
2.844 0.875 3.344 2.750
2.969 1.000 3.344 2.750
3.094 1.125 3.406 2.781
3.219 1.250 3.406 2.906
3.344 1.375 3.594 2.906
3.469 1.500 3.594 2.906
3.766 1.625 3.906 2.906
3.891 1.750 3.906 2.906
4.016 1.875 4.156 2.906
Amin Dmax Fmin Gmin
4.141 2.000 4.156 2.906
4.266 2.125 4.156 2.906
4.391 2.250 4.156 3.063
4.516 2.375 4.281 3.063
4.625 2.500 4.281 3.063
4.766 2.625 4.281 3.125
4.891 2.750 4.281 3.125
5.000 2.875 4.281 3.125
5.125 3.000 4.281 3.125
5.375 3.125 4.406 3.125
5.500 3.250 4.406 3.125
5.625 3.375 4.500 3.188
5.750 3.500 4.500 3.188
5.875 3.625 4.500 3.219
Amin Dmax Fmin Gmin
6.000 3.750 4.500 3.219
6.125 3.875 4.500 3.219
6.250 4.000 4.500 3.219
6.375 4.125 4.500 3.219
6.750 4.250 4.688 3.219
6.875 4.375 4.688 3.219
7.000 4.500 4.875 3.219
7.125 4.625 4.875 3.219
7.250 4.750 4.875 3.219
7.375 4.875 4.938 3.219
7.500 5.125 4.938 3.219
7.750 5.250 4.969 3.531
7.875 5.375 4.969 3.531
8.120 5.500 4.969 3.563


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号