r-condition compressor lip seal. Trisun products can replace the mechanical seals produced by John Crane and Burgmann and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.

OPERATING LIMITS
Temperature: -40℃~+204℃
Pressure: ≤6.9MPa
Speed: ≤23m/s




 
Rotary Ring:SiC/Carbon/TC
Stationary Ring:SiC/Carbon
Secondary Seal:VITON/PTFE Coated VITON/PTFE
Other Parts :SUS304/SUS316/Titanium/Hastelloy-C

A D F G
1.938 0.878 2.688 1.938
2.000 0.941 2.688 2.125
2.125 1.003 2.750 2.125
2.125 1.034 2.688 2.063
2.250 1.128 2.750 2.125
2.500 1.191 3.500 2.500
2.625 1.316 3.063 2.375
2.688 1.441 3.063 2.469
3.000 1.503 4.000 2.719
2.938 1.566 3.313 2.656
3.125 1.628 3.875 2.719
A D F G
3.125 1.816 3.188 2.656
3.438 1.878 4.000 2.719
3.500 2.003 4.125 2.719
3.563 2.066 3.563 2.719
3.750 2.191 4.188 2.719
3.875 2.378 4.125 2.844
4.250 2.503 4.188 3.000
4.313 2.628 4.188 3.125
4.313 2.753 4.125 3.125
4.625 2.878 4.250 3.250
4.688 3.003 4.063 3.188
A D F G
4.688 3.128 4.125 3.188
4.938 3.253 4.375 3.188
5.188 3.316 4.500 3.188
5.125 3.503 4.250 3.188
5.469 3.753 4.438 3.188
5.563 3.753 4.313 3.188
5.750 4.003 4.375 3.250
6.125 4.316 4.563 3.188
6.500 4.566 5.063 3.313
6.938 4.941 5.063 3.563
7.750 5.441 5.313 4.188
2.625
A D F G
49.2 22.3 68.3 49.2
1.316 3.063 2.375
2.688 1.441 3.063 2.469
3.000 1.503 4.000 2.719
2.938 1.566 3.313 2.656
3.125 1.628 3.875 2.719
A D F G
3.125 1.816 3.188 2.656
3.438 1.878 4.000 2.719
3.500 2.003 4.125 2.719
3.563 2.066 3.563 2.719
3.750 2.191 4.188 2.719
3.875 2.378 4.125 2.844
4.250 2.503 4.188 3.000
4.313 2.628 4.188 3.125
4.313 2.753 4.125 3.125
4.625 2.878 4.250 3.250
4.688 3.003 4.063 3.188
A D F G
4.688 3.128 4.125 3.188
4.938 3.253 4.375 3.188
5.188 3.316 4.500 3.188
5.125 3.503 4.250 3.188
5.469 3.753 4.438 3.188
5.563 3.753 4.313 3.188
5.750 4.003 4.375 3.250
6.125 4.316 4.563 3.188
6.500 4.566 5.063 3.313
6.938 4.941 5.063 3.563
7.750 5.441 5.313 4.188
A D F G
49.2 22.3 68.3 49.2
50.8 23.9 68.3 54.0
54.0 25.5 69.9 54.0
54.0 26.3 68.3 52.4
57.2 28.7 69.9 54.0
63.5 30.3 88.9 63.5
66.7 33.4 77.8 60.3
68.3 36.6 77.8 62.7
76.2 38.2 101.6 69.1
74.6 39.8 84.2 75.4
79.4 41.4 98.4 69.1
A D F G
79.4 46.1 81.0 67.5
87.3 47.7 101.6 69.1
88.9 50.9 104.8 69.1
90.5 52.5 90.5 69.1
95.3 55.7 106.4 69.1
98.4 60.4 104.8 72.2
108.0 63.6 106.4 76.2
109.6 66.8 106.4 79.4
109.6 69.9 104.8 79.4
117.5 73.1 108.0 82.6
119.1 76.3 103.2 81.0
A D F G
119.1 79.5 104.8 81.0
125.4 82.6 111.1 81.0
135.0 84.2 114.3 81.0
130.2 89.0 108.0 81.0
138.9 95.3 112.7 81.0
141.3 95.3 109.6 81.0
146.1 101.7 111.1 82.6
155.6 109.6 115.9 81.0
165.1 116.0 128.6 84.2
176.2 125.5 128.6 90.5
196.9 138.2 135.0 106.4


About us | Contact us
Copyright @ 2008 Shanghai Trisun Mechanical Seals Manufacture Co.,Ltd. All Rights Reserved by trisunltd.com 沪ICP备07001946号